Whats New | Xiaomi Redmi 5 Plus – Also Known As Redmi Note 5! Xiaomi has cleared runway for Redmi 5 and this time launching the Plus variant of basic version of this smartphone. It is speculated that this phone is coming with mesmerizing full vision display which is now quite common trend in smartphone world. Xiaomi Redmi 5’s specifications are different from successor and it seem that this version is getting better treatment as compare to its predecessor. Both Xiaomi Redmi 5 Plus and its elder bro are going to debut at the same time and it is also speculated that they are going to launch before the launch of Note series smartphone of this brand. Xiaomi’s Redmi 5 Plus looks stunning in its new design and it seems that its design is also different from its brother but type of display panel used inside upcoming Redmi 5 Plus by Xiaomi is IPS which is also used in the basic version of this phone. Big difference lies in the resolution where this new phone has got 1080 X 2160 resolution while basic version of Xiaomi 5 Plus has got 720 X 1280 resolution with five inch screen. Revealed design also showing that Chinese are going to try something new and now you will see the Xiaomi Redmi’s 5 Plus in a new way where the upper and lower portion of the bezels got front facing dual speakers along with front facing camera on the top side of Redmi 5 Plus. On the back side Chinese brand has decided to install a dual camera to do some more sharpness in image quality of the camera. 5.99 inch display LED is used for 5 Plus while it is also speculated that this phone is coming in two variants with 3GB and 4GB RAM. |
||
---|---|---|---|
Build | OS | Android v7.1.2 Nougat | |
UI | MIUI 9 | ||
Dimensions | 158.5 x 75.5 x 8.1 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Light Blue, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP (f/2.2, 1.25 μm), autofocus, dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra |
Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
||
Battery | Capacity | 4000 mAh (Li-Po, Non removable) | |
– Fast battery charging 5V/2A |
|||
Price |
Price in Rs: Discontinued Price in USD: $-0 |
||
Ratings | Average Rating is 4.9 stars – based on 236 user reviews. |
Xiaomi Redmi 5 Plus Price & Specs
Xiaomi Redmi 5 Plus Price & Specs
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products