Xiaomi 11T 256GB detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 12.5 | ||
Dimensions | 164.1 x 76.9 x 8.8 mm | ||
Weight | 203 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Meteorite Gray, Moonlight White, Celestial Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | ||
GPU | Mali-G77 MC9 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.52″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4″ + 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, AF, dual-LED dual-tone flash | |
Features | Video (4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS) | ||
Front | 16 MP, f/2.5, (wide), 1/3.06″, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + tri-band A-GPS with GLONASS, BDS, GALILEO | ||
Radio | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mouned)), Gyro, Proximity | |
Audio | 24-bit/192kHz audio (Tuned by Harman Kardo), Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Aluminum frame, glass back, IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 67W, 100% in 36 min (advertised) |
Price |
Price in Rs: 79,999 Price in USD: $245 |
|
---|---|---|
Ratings |
Average Rating is 4.8 stars – based on 84 user reviews. |