Whats New | Vivo V9 Youth – Made For Youngsters Only! Vivo shifted its focus towards V9 Youth which is made after focusing the needs of young generation of Pakistan. Black and Gold are two colors in which this phone is tipped to launch in Pakistan. Vivo V9 Youth is less expensive then the original smartphone that we already saw on shelves of smartphone shops and it really looks stunning sitting on there. But today Vivo’s V9 Youth is going to be our hero which is going to launch soon with some differences as compare to elder sibling of this device. Chipset for this phone is purchased from Qualcomm and V9 Youth’s processor is consist of eight cores where the chipset used is 450. 4 GB of RAM is strong contestant for this job while the 32 GB of native storage is tucked inside Vivo Youth to safely store all the data of the smartphone. External storage support is also there which is capable to inflate the storage further up to 256 GB. Vivo V9 Youth’s specifications have resemblance with dreams of youngsters so if you also belong to this generation then this is going to be solid choice for a person like you who love to do speedy things. Vivo V9 Youth is going to bring Oreo operating system out of box which is latest version of Google for its Android platform. On top of the software of V9 Youth by Vivo layer of Funtouch OS v4.0 is deployed to enhance the beauty of smartphone by providing you wide range of Themes, Wallpapers and many more tweaks for your Vivo V9’s Youth. 6.3 inch display of gadget support full vision where resolution is 1080 x 2280 pixels. Samsung is best choice for display panels but still they are using IPS matrix. |
||
---|---|---|---|
Build | OS | Android v8.1 Oreo | |
UI | Funtouch OS 4.0 | ||
Dimensions | 154.8 x 75.1 x 7.9 mm | ||
Weight | 150 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Champagne Gold, Pearl Black, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2280 Pixels (~400 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 16 MP, PDAF + 2 MP, depth sensor, Dual LED Flash | |
Features | Geo-tagging, Ultra HD, PPT, Professional, Slow, Time-Lapse Photography, Camera Filter, Live, AI Bokeh, AI HDR, AI Face Beauty, Panorama, Palm capture, Gender detection, Retina Flash, AR Stickers, Automatic scene detect capture | ||
Front | 16 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz | |
Bluetooth | v4.2, A2DP, LE | ||
GPS | Yes + AGPS, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | 3260 mAh (Li-ion, Non removable) | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.6 stars – based on 96 user reviews. |
Vivo V9 Youth Price & Specs
Vivo V9 Youth Price & Specs
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products