Whats New | Tecno Camon i4- New Design And Amazing Features! Tecno has launched its new Camon i4 in India recently. The handset will give a tough time to its rival Redmi Note 7. It is good for the market and as well as for the users to have competition between different brands. Tecno Camon i4 will come with 2 gigabytes of RAM and 32 gigabytes of native storage. For a smartphone of this category, the storage setup is quite handful. It means that you can store a lot of data. Tecno’s Camon i4 is come equipped with waterdrop notch along broad display screen. The handset is powered by a powerful chipset called MediaTek Helio P22. Tecno Camon i4’s got a triple rear camera setup. It was on the card that the company will come with triple rear sensor setup because every tech giant comes up with triple rear sensor setup. Camon i4 by Tecno will contain a 13 MP primary sensor, 8 MP wide-angle sensor, and 2 MP telephoto senor. On the front, the handset will possess a 16 megapixels sensor. The newly launched Tecno i4 also supports a microSD card up to 256 gigabytes. This support will give you a space to store ample amount of data. So, there will be no storage issue for the users. Tecno Camon’s i4 runs of Android 9.0 pie out of the box. The 6.2-inch broad display screen will provide you with full HD+ display. The resolution of the screen is 720 x 1520 pixels. Tecno Camon i4 will come up with a rear mounted fingerprint sensor. The handset has a non-removable battery of 3500 mAh capacity. Both variants have a reasonable price. Camon i4’s going to be a good competitor of the Samsung and tech giants. |
||
---|---|---|---|
Build | OS | Android 9.0 Pie | |
UI | HIOS 4.6 | ||
Dimensions | 156.9 x 75.8 x 7.96mm | ||
Weight | 152 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Aqua Blue, Champagne Gold, Nebula Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Quad Core | |
Chipset | MediaTek MTK6761 HelioA22 | ||
GPU | Mali-T720 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | Triple camera: 13 MP + 8 MP + 2 MP Quad LED Flash, Auto-focus | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 16 MP, LED Flash, AR Mode | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra |
Photo/video editor, Document viewer |
||
Battery | Capacity | (Li-Po Non removable), 3400 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.5 stars – based on 34 user reviews. |
Tecno Camon i4 Price & Specs
Tecno Camon i4 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products