Whats New | Samsung Galaxy S9 Plus – Leader Of Mobile Industry! Samsung fans getting excited about Galaxy S9 but they don’t know that Plus version is also coming to make it more excited for the lovers of this brand. S8 was the celebrity of the last year but the upcoming siblings are even better. Samsung Galaxy S9 Plus got aluminum frame on its side while the front and back is covered with solid and thick layer of Corning Gorilla Glass 5 to make it scratch proof and save Samsung’s Galaxy S9 Plus from shattering. This device also got an IP68 certificate which means that this smartphone can stay underwater for almost 30 minutes. Samsung Galaxy S9’s design is quite alike to this version but there is a difference between the display sizes of both devices. This phone is coming with massive 6.2 inch touchscreen. Galaxy S9 Plus by Samsung got the taste of Super AMOLED display which is exclusively made for the devices of this brand. Infinity screen is key selling point of these devices that’s why Samsung S9 Plus is also coming with that kind of setup where the resolution will be 1440 x 2960 and pixel density reached the mark of 531. Always on display is also present on the board of Galaxy S9 Plus that will keep you updated about the notifications. Next generation Snapdragon 845 chipset got the approval to come in these devices while Oreo is decorating the interior of S9 Plus. Dual camera with 12 MP sensor is placed on the back side while for the front you will see the 8 MP selfie snapper in action. 6 GB of RAM is handling Samsung Galaxy’s S9 Plus multi-tasking where internal storage of this device is 128 GB to handle all the storage needs. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
Dimensions | 157.9 x 73.8 x 8.5 mm | ||
Weight | 189 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Mongoose M3 + 4 x 1.7 GHz Cortex-A55) | |
Chipset | Exynos 9810 Octa | ||
GPU | Mali-G72 MP18 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors | |
Size | 6.2 Inches | ||
Resolution | 1440 x 2960 Pixels (~531 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 3D Touch (home button only), Always-on display | ||
Memory | Built-in | 64GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP (f/1.5-2.4, 26mm, 1/2.55) | |
Features | Phase detection, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@60fps, 720p@960fps, HDR, dual-video rec) | ||
Front | 8 MP, f/1.7, autofocus, 1440p, dual video call, Auto HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, ANT+ support, Samsung Pay (Visa, MasterCard certified), IP68 certified – dust/water proof over 1.5 meter and 30 minutes, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3500 mAh | |
– Fast battery charging, Qi wireless charging |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.6 stars – based on 207 user reviews. |
Samsung Galaxy S9 Plus Price & Specs
Samsung Galaxy S9 Plus Price & Specs
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products