Whats New | Samsung Galaxy S10 Plus 512GB – Powerful Phone With Huge Storage! Samsung has showed its powerful Galaxy S10 but yet bigger version with Plus 512GB ROM is on its way to higher the stakes for its rivals. This year, the company is not limited to a simple cosmetic update and offered a more ambitious updates in the Samsung Galaxy S10 Plus 512GB. The 50th anniversary of the brand itself obliged to demonstrate a qualitative leap forward and shows that who is the technology leader in the market. Samsung’s Galaxy S10 Plus 512GB carries 6.4 inches of screen size which has Dynamic AMOLED HDR 10+ display with the screen resolution of 1440 x 3040 pixels. If you wish to reduce Samsung Galaxy S10’s battery than you can also choose the resolution of 1080 x 2280 pixels and even HD +720 x 1520 pixels. Predictably, the smaller version has a larger screen size of 6.1 inches, but all other specs of Galaxy S10 Plus 512GB by Samsung are same. Company did not deviate from the tradition of using two hardware Chips. Europe and other countries will have a Exynos 9820 chipset, while in the US and China, will come with the Snapdragon 855. Samsung S10 Plus 512GB is also providing you the 3D facial recognition where it seems that iris scanner is also available in this gadget. Now there will be no storage trouble in the phone because it has got 512 GB of internal storage. 8 GB of RAM is used in Samsung Galaxy’s S10 Plus 512GB so that its user can get incredible speed while playing games. This smartphone comes with Triple camera setup 12 MP + 12 MP + 16 MP which can shoot your videos in super slow mode at 960fps. Galaxy S10 Plus 512GB has 10 MP selfie shooter on the front with Dual video call feature and Auto-HDR mode. Software of the smartphone is Android Pie 9.0 and on top of S10 Plus 512GB Experience UI is used to decorate the software |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | One UI | ||
Dimensions | 157.6 x 74.1 x 7.8 mm | ||
Weight | 175 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9820 Octa (8 nm) | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1440 x 3040 Pixels (~526 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10, Always-on display | ||
Memory | Built-in | 512GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) – dual SIM model only | ||
Camera | Main | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features |
OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) |
||
Front | Dual 10 MP, f/1.9, Dual Pixel PDAF + 8 MP, f/2.2, depth sensor, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LLTE-A (7CA) Cat20 2000/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingeprint (under display), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4100 mAh | |
– Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.1 stars – based on 79 user reviews. |
Samsung Galaxy S10 Plus 512GB Price & Specs
Samsung Galaxy S10 Plus 512GB Price & Specs
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products