Samsung Galaxy J5 Pro detailed specifications
Build | Android v7.1 Nougat | ||
---|---|---|---|
TouchWiz UI | |||
146.2 x 71.3 x 8 mm | |||
160 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Blue, Pink, Gold, Black | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
Processor | CPU | 1.6 Ghz Octa Core cortex-A53 | |
Chipset | Exynos 7870 SoC | ||
GPU | Mali-T830MP2 | ||
Display | Technology | Super Amoled capacitive Touchscreen, 16M Colors | |
Size | 5.2 Inches | ||
Resolution | 720 x 1280 Pixels (~282 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features |
f/1.7, Geo-tagging, touch focus, face detection, panorama, HDR Video (1080p@30fps) |
||
Front | 13 MP, f/1.9, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Talktime | up to 21 hrs | ||
Musicplay | up to 83 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.4 stars – based on 304 user reviews. |