Samsung Galaxy A30s detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Samsung Experience 9.5 | ||
Dimensions | 158.5 x 74.7 x 7.8 mm | ||
Weight | 166 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) | |
Chipset | Exynos 7904 (14 nm) | ||
GPU | Mali-G71 MP2 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD card (supports up to 1TB) (dedicated slot) | ||
Camera | Main | Triple Camera: 25 MP, f/1.7, PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 16 MP, f/1.9, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass, plastic body, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 15W |
Price |
Price in Rs: 36,999 Price in USD: $113 |
|
---|---|---|
Ratings |
Average Rating is 4.1 stars – based on 344 user reviews. |