Whats New | QMobile Super Star Power – Best Entertainer! QMobile is ranked as the Super Star of the Pakistani market and Power is going to be the next trend which we are going to see in the feature phone market of Pakistan. As we all know that along with smartphone devices like QMobile Super Star Power are also an important part of the user’s life in countries like Pakistan where it is impossible for every one to afford smartphone devices that’s why QMobile’s Super Star Power is made by this brand to compensate mobile phone lovers of the Pakistan. Sometimes peoples using a smartphone also prefer to carry a feature phone like Super Star Power by QMobile that help them a lot in making long business calls where smartphones did stay for that long time if you want to use them for calling. Now we are moving towards QMobile Super Star’s specifications and on top of the shelve you will get the 2.4 inch LCD display is equipped with bright colors that makes things more bright to watch in QMobile Star Power LCD. Smart camera is also placed on the back side so you can capture mind blowing photos when your smartphone stops working and you need a backup like a Super Star Power to capture a memorable moment just in that time. FM Radio is gonna be your best buddy which is going to make sure that you never get bored. QMobile Super’s Star Power also inherits a dedicated micro SD card slot to accommodate a 16 GB micro secure data card. 3000 mAh battery is located inside the Star Power which has got support of super battery mode that will expand the battery life of the feature phone some extra time and keep you connected with whole world. |
||
---|---|---|---|
Build | Dimensions | N/A | |
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM:900 / 1800 SIM2: GSM: 900 / 1800 |
|
Display | Technology | LCD Dsiplay | |
Size | 2.4 Inches | ||
Memory | Card | microSD Card, (supports upto 16GB) | |
Camera | Main | VGA | |
Features | No | ||
Front | No | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, Audio/Video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Auto call recorder, Tracker, Blacklist, Peer control, Schedule SMS, Data protection, Urdu Language support | ||
Battery | Capacity | 3000 mAh | |
– super battery mode |
|||
Price |
Price in Rs: 2,699 Price in USD: $23 |
||
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
QMobile Super Star Power Price & Specs
QMobile Super Star Power Price & Specs
Rs. 2,699
USD $23
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products