Whats New | OPPO F9 6GB – Dashing Looks With Extra Speed! OPPO has finally revealed that F9 6GB is real and it will be the high end version of the basic variant which was whose expected price is already shown on many websites and now OPPO F9 6GB is talk of the town which has made many people crazy because unstoppable speed of 6 GB of RAM is really an amazing thing for people like me because we love speed of OPPO’s F9 6GB and we also love to play heavy graphics games most of time so it mean that this phone is made for those who love to do heavy multi-tasking and gaming. OPPO F9 6GB’s Twilight Blue is the most dashing color while other two Sunrise Red and Starry Purple colors are also eye catching colors which are going to made huge impact on the sale of F9 6GB by OPPO because color option of this smartphone is also a key selling point for this company and this Chinese brand knows that how to cash this. OPPO 6GB gonna be tough challenger for the devices of brands like Huawei and Samsung but it is unclear that what is going to happen in the end. Mediatek MT6771 Helio P60 is the engine of OPPO F9’s 6GB whose job is to provide platform for an octa core processor which has the clock speed of 2.0 GHz and GPU which is Mali-G72 MP3. 64GB internal storage of OPPO F9 6GB is massive amount of storage where the dedicated SD card slot of the phone is going to expand the internal storage up to 256 GB. 6.3 inches of diagonal F9 6GB’s FHD Plus resolution is going to bring each and every detail very clear no matter weather you are using your phone indoor or outdoor. |
||
---|---|---|---|
Build | OS | Android V8.1 Oreo | |
Dimensions | 156.7 x 74 x 8 mm | ||
Weight | 169 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sunrise Red, Twilight Blue, Starry Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6771 Helio P60 | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Memory | Built-in | 64GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 16 MP, f/1.9, PDAF + 2 MP, depth sensor, LED Flash | |
Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | ||
Front | 25 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 600/100 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted) , Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra |
Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor |
||
Battery | Capacity | (Li-Po Non removable), 3500 mAh | |
– Fast battery charging: VOOC Flash Charge 5V/4A 20W |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.3 stars – based on 177 user reviews. |
Oppo F9 6GB Price & Specs
Oppo F9 6GB Price & Specs
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products