Whats New | OPPO F7 128GB – Click Pictures With Sensible Camera! OPPO changing its strategy and F7 128GB is part of their new strategy in which they are going to launch each of their phone with a change in memory department and in that case OPPO F7 128GB is going to launch just on the same day as the basic version of this phone will be revealed. So if your interested in this smart device and willing to get some extra memory then OPPO’s F7 128GB will be your best buddy for as long as you want him in your life. 128 GB of internal storage will be coming in this new variant where dedicated slot for SD card is also present in F7 128GB’s SIM slot try that will help you to increase your storage up to 256 GB and still you can use the other SIM slots for different networks at the same time. OPPO F7 128GB’s adapted to this approach to attract those who love to have some extra memory and before that Samsung used this approach too but now other players like F7 128GB by OPPO entered the competition too and to confront situation of hard competition this brand has decided to appear in market with total of three devices and one variant of OPPO 128GB will be named as the Youth variant of this phone. This new phone is going to launch in Solar Red and Diamond Black colors where both of these colors of OPPO F7’s 128GB will depict the true beauty of the device. Artificial Intelligence is upgraded to 2.0 version which is going to monitor the photography of 16 MP back and 25 MP front camera of OPPO F7 128GB. This new AI technology is going toughen the competition with Huawei. |
||
---|---|---|---|
Build | OS | Android v8.0 Oreo | |
UI | Color OS 5.0 | ||
Dimensions | 156 x 75.3 x 7.8 mm | ||
Weight | 158 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Solar Red, Diamond Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek Helio P60 | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2280 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 16 MP, f/1.8, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 25 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra |
Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Maps, Gmail, Calendar, Google Talk |
||
Battery | Capacity | (Li-ion Non removable), 3400 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.8 stars – based on 166 user reviews. |
Oppo F7 128GB Price & Specs
Oppo F7 128GB Price & Specs
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products