Whats New | OnePlus 6 – King of Chinese Hearts Came To Pakistan! Flagship standard OnePlus came with 6 to announce it as the next flagship device of company which is going to challenge the Samsung Galaxy S8. This phone got some serious modifications and OnePlus 6 seems to be the key player of the company in future and it is going to reap quite huge amount of profits for the company. This company set a standard and OnePlus’s 6 is going to launch with same standard. Qualcomm Snapdragon 845 chipset is coming inside this phone that going to be available for only handful of the devices and 6 by OnePlus is going to be one of them. Standard matter a lot for company that’s why they have selected best hardware for its devices which is only available to Pro players of game. OnePlus 6’s display is also better then most of flagship devices because it got Optic AMOLED display packed inside the 6.28 inches of diagonal and resolution of the device is QHD and pixel density of 6 is now 402 with 2K video outcome. To make things more complicated for others 6 GB of RAM is selected for this ship which mean that multi-taking of 6 is going to even smooth as compare to other devices. Native storage of the device is 128 GB and it did not carry any extra slot to expand the internal storage because OnePlus assembled 6 with such massive amount of internal storage that it is impossible for any user to reach the limit of given storage capacity. 3450 mAh battery is going to power up the 6 and it also supports fast charging with a dash charger technology which is only made for this smartphone. Dual 16 MP + 20 MP back camera equipped with dual LED flashlight is selected for back of OnePlus 6 while on the front side you will get the dual camera setup with 16 MP sensors and they have also got the support of dual LED flash to make the images brighter. OnePlus is very sure with the launch of the 6 that it is going to top all the competition. Now another variant is making appearances which is successor to this older flagship phone and its name is OnePlus 6T. |
||
---|---|---|---|
Build | OS | Android V8.1 Oreo | |
UI | Oxygen OS 5.1.8 | ||
Dimensions | 155.7 x 75.4 x 7.8 mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Mirror Black, Silk White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold & 4 x 1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | ||
GPU | Adreno 630 | ||
Display | Technology | Optic Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2280 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | DCI-P3, Oxygen OS | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM or 256 Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Dual 16 MP, (f/1.7, 25mm, 1/2.6″, PDAF)+ 20 MP (16 MP effective), f/1.7, 25mm, 1/2.8″, PDAF), Dual LED Flash | |
Features | Gyro-EIS, OIS Exposure compensation, ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30fps, 1080p@30/60fps, 720p@30/120fps) | ||
Front | 16 MP (f/2.0, 20mm), gyro EIS, Auto HDR, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Dirac HD sound, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3450 mAh | |
– Fast battery charging 5V 4A 20W (Dash Charge) |
|||
Price |
Price in Rs: N/A Price in USD: $29 |
||
Ratings | Average Rating is 4.8 stars – based on 90 user reviews. |
OnePlus 6 Price & Specs
OnePlus 6 Price & Specs
Rs. N/A
USD $29
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products