Nokia C20 detailed specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | 169.9 x 77.9 x 8.8 mm | ||
Weight | 191 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sand, Dark Blue | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
Chipset | Unisoc SC9863A (28nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 16/32GB Built-in, 1/2GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | 5 MP, LED Flash | |
Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front | 5 MP, LED Flash, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Removable), 3000 mAh |
Price |
Price in Rs: 13,500 Price in USD: $41 |
|
---|---|---|
Ratings |
Average Rating is 5 stars – based on 2 user reviews. |