Nokia 8 detailed specifications
Build | Android v7.1.1 Nougat upgradable to Android 8.0 (Oreo) | ||
---|---|---|---|
151.5 x 73.7 x 7.9 mm | |||
160 g | |||
Hybrid Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |||
Tempered Blue, Polished Blue, Steel, Polished Copper | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.5 GHz Kryo + 4 x 1.8 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.3 Inches | ||
Resolution | 1440 x 2560 Pixels (~554 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | Micro SD card Support (up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 13 MP (f/2.0), autofocus, dual-LED (dual tone) flash | |
Features | laser & phase detection autofocus, Carl Zeiss optics, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 13 MP (f/2.0), 2160p, PDAF | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, Glonass & BDS | ||
Radio | FM radio (Not yet Confirmed) | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSDPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, proximity, Compass, heart rate, Fingerprint (front mounted) | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Nokia OZO audio, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3090 mAh | |
– Fast battery charging (Quick Charge 3.0) |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.7 stars – based on 271 user reviews. |