Nokia 6310 2021 detailed specifications
Build | Dimensions | N/A | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Yellow, Black, Dark Green | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Chipset | Unisoc 6531F | |
Display | Technology | QVGA Display | |
Size | 2.8 Inches | ||
Resolution | 240 x 320 Pixels (~143 PPI) | ||
Memory | Built-in | 8MB Built-in, 16MB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Contacts | 500 | ||
Camera | Main | 0.3 MP, LED Flash | |
Features | Video (320p@15fps) | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | Bluetooth V5.0 | ||
GPS | No | ||
Radio | FM Radio, (wired + wireless dual mode) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable), 1150 mAh | |
Talktime | up to 19.45 hrs |
Price |
Price in Rs: 7,800 Price in USD: $24 |
|
---|---|---|
Ratings |
Average Rating is 3 stars – based on 40 user reviews. |