Whats New | Nokia 6 2018 – Strengthening Relationships! Nokia unveiling next generation of 6 2018 which is going to launch in the month of the January under the flag of HMD Global Oy. After a successful sale of its previous sibling now Nokia 6 2018 is going to show its face to the world. TEENA revealed the list of specs in which we will see that the new range of the smartphone is coming with new design. Nokia’s 6 2018 is going to repeat the legacy of its brand it will try its best to keep it in a same way that it was before. Samsung and Huawei have strong hold in the market but now 6 2018 by Nokia is going to break this strong hold this brand is going to top all the markets of the world and it is going to get its position back which they have lost in chaos. Nokia 6 2018’s specification include its brand new chipset which is now upgraded and this upgraded chip is Snapdragon 630 which has got the company of powerful processor and GPU to make Nokia 2018 smooth and active while performing multi-tasking at large scale. 4GB of RAM will be present on the board while to meet the demand of storage 32 GB of internal storage is selected for 6 2018’s needs. 5.5 inch of screen is coming with the full screen design where the screen ratio will be 18:9. Design of the device is identical to Nokia 7. Fingerprint of Nokia 6’s 2018 is now moved to back side instead of home button while the latest software version of Google is going to control all the movements of device. Nokia 6 2018 is not going to carry any solid button on the home screen as we saw in the older version of this device. |
||
---|---|---|---|
Build | OS | Android One | |
Dimensions | 148.8 x 75.8 x 8.2 mm | ||
Weight | 172 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm Snapdragon 630 | ||
GPU | Adreno 508 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32/64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 16 MP (f/2.0), autofocus, dual-LED + dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP (f/2.0), autofocus, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Dolby Atmos sound enhancement, Document viewer/editor, Photo/video editor, Front glass + aluminum body | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
– Fast battery charging: 50% in 30 min |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.5 stars – based on 228 user reviews. |
Nokia 6 2018 Price & Specs
Nokia 6 2018 Price & Specs
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products