Whats New | Nokia 5.1 Plus – Perfection In All Aspects! Nokia and HMD jointly unveiled 5.1 Plus to make sure that there is always third choice between two numbers and you can say that this phone made after mixing two different phones. Nokia 5.1 Plus has showed its face at TENAA listing which has revealed almost all the specifications of the smartphone. Now this brand is introducing solid design which was trademark of this brand and Nokia Plus is also keeping that trademark alive so you will see a improved design in this phone with placement of fingerprint on the back side of the Nokia’s 5.1 Plus. Things dose not stop there Full Vision Display is also part of this new strategy in which FHD+ display is going to light up the 5.86 inches which has 80.4 % screen to body ratio. Nokia 5.1 Plus’s aspect ratio will be 18.7:9 because of its Notch and resolution will be 1080 x 2244 pixels. Pixel density per inch is 425 which will make the display of 5.1 Plus by Nokia sharp and crispy from all of its viewing angles. Corning gorilla glass is also at the service to protect display from scratches. Android One program makes Nokia 5.1’s Plus capable to install all updates as soon they will be available to public. Oreo will be the version with which it is going to come out of the box. Octa core processor of Nokia 5.1 Plus has processing speed of 2.0 GHz backed up by GPU and RAM. There are three variants in RAM which include 4 GB with 64 GB, 6 GB with 64 GB and in the end 5.1 Plus’s lighter version comes which is consist of 3 GB RAM and 32 GB ROM. |
||
---|---|---|---|
Build | OS | Android V8.1 Oreo; Android One | |
Dimensions | 149.5 x 72 x 8.1 mm | ||
Weight | 160 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Night black, Glacier white, Baltic sea blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6771 Helio P60 | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 720 x 1520 Pixels (~287 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP (f/2.0, PDAF) + 5 MP (depth sensor), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3060 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.4 stars – based on 104 user reviews. |
Nokia 5.1 Plus Price & Specs
Nokia 5.1 Plus Price & Specs
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products