Whats New | Motorola Moto M – Unbeaten Leader! Motorola going to storm market with Moto M launch that is newly born device from this renowned brand. In past years this company suffer a lot but now they combined with lenovo to rise back from the ashes. . If we take a look under the hood of Motorola Moto M then impressive mediatek chipset is installed while octa core 1.9 GHz cortex A53 processor produce ground breaking speed for marvelous Motorola’s Moto M. Mali-T860MP2 GPU is also placed right next to main processor that awaken the beast to share the load of kingdom by helping the king. 3 GB of RAM also showed alliance to enhance the Motorola Moto M’s performance in multi-tasking. All these components work together to run the empire with peace and prosperity. If we take a look at extent of Moto M’s kingdom then it spread on 32 GB primary storage while further it will be expandable through micro SD card slot. Eyes of this realm consist of 16 MP rear and 8 MP front camera’s. Moto M by Motorola carries 5.5 inches touch screen that sports 16M colors with the resolution of 1080 x 1920 pixels. This kingdom is quite modern that runs 3G & 4G LTE technology for connectivity. Motorola M is one of those few devices that runs Android OS Nougat 7.0 out of the box. Power sector is also impressive with 3000 mAh battery power which is capable to run the system without any kind of load shading. Motorola Moto’s M also provide security to its citizen with finger print scanner that only let those peoples pass who’s thumb impression is stored on system. This device is available in two colors that makes Motorola Moto M more attractive and valuable for everyone. |
||
---|---|---|---|
Build | OS | Android OS, v6.0.1 (Marshmallow) | |
Dimensions | 151.4 x 75.4 x 7.9 mm | ||
Weight | 163 g | ||
Colors | White, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.95 GHz Octa-Core Cortex-A53 | |
Chipset | Mediatek Helio P10 | ||
GPU | Mali-T860MP2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Memory | Built-in | 32GB built-in, 3GB RAM, 64GB built-in, 4GB RAM | |
Card | microSD card (support up to 256GB) (uses SIM 2 slot | ||
Camera | Main | 16 MP, autofocus, LED flash | |
Features | F/2.0, phase detection, 1 �m pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, 1/4″ sensor size, 1.12 �m pixel size | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Fast battery charging, Dolby Atmos audio enhancement, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, MP4/H.264/WMV player, MP3/AAC+/WAV/Flac player, SNS integration, YouTube, Google Talk | ||
Battery | Capacity | 3050 mAh | |
– Non-removable |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 3.5 stars – based on 87 user reviews. |
Motorola Moto M Price & Specs
Motorola Moto M Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products