Whats New | Motorola Moto G6 – Save Less To Get The Best! Motorola is quite charming and Moto G6 just came to make him look more decent in front of whole world. After coming under the flag of Lenovo this company has got new spirit and Motorola Moto G6 is the evidence of the new spirit which has made this brand to live again. Samsung is always ahead in many things but this brand introduced mods tech in which you have chance to modify Moto G6’s parts to make them more perfect as compare to other brands. You can add additional lens on back of camera and you can also upgrade the Motorola Moto G6’s speaker to make the sound even more better. 3D glass is sitting on the back side to make it scratch proof and dust proof which has gave him edge on other mid range smartphone. Motorola’s Moto G6 is coming with new display characteristics where Full Vision display has covered the whole screen with resolution of 1080 x 2160. Moto G6 by Motorola got 5.7 inch of diagonal to accommodate the full view screen. Around the display full metal is used on sides and the back side to make the smartphone even more solid. Chipset of Motorola G6 is not too much attractive but it will do the job you want form him. Snapdragon 450 is that chip which is used in Vivo V7 Plus too so you can say that Motorola Moto’s G6 has the guts to take over this phone without any kind of trouble. At this time it is revealed that two different variants of this phone is coming in market. First variant of Motorola Moto G6 has got the 3GB RAM along with 32GB ROM while other has 4GB of RAM and 64GB of ROM. |
||
---|---|---|---|
Build | OS | Android v7.1.1 Nougat | |
Dimensions | 153.8 x 72.3 x 8.3 mm | ||
Weight | 167 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Deep Indigo, Silver, Blush, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1080 x 2160 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32/64GB Built-in, 3/4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 12 MP (f/1.8) + 5 MP (f/2.2), autofocus, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video | ||
Front | 8 MP (f/2.2), LED flash, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra |
Splash resistant, Front/back glass, aluminum frame, Photo/video editor, Document viewer |
||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
– Fast battery charging 15W |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.7 stars – based on 18 user reviews. |
Motorola Moto G6 Price & Specs
Motorola Moto G6 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products