Whats New | Motorola Moto E5 – Successor To Previous Generation! Motorola has launched next generation Moto E5 smartphone indicating that this company has planned to play its cards on wide range of smartphones. After riding with Lenovo it has planned to announce new smartphones every year and Motorola Moto E5 just came with new shape and specifications that will keep the users interested in new series of phones. Last year they launched too many devices like Motorola’s Moto E5 and this is time to upgrade the display of the design and bring some definite changes to the design of their devices to meet the on going trend of the market. Motorola Moto E5’s display did not changed too much where the standard ratio of display LCD is used instead of the Full Vision Display which is used in most of its devices and Samsung too. Moto E5’s look like an entry level phone which did not get too much new face but it bring few changes in its specs that does not really matter at this time. Motorola earned IPS LCD for its display which is stuffed inside the 5.7 inch of LCD. Equipped with multi-touch and 16M colors that deliver the best output of the colors all time. Motorola E5 comes with dual protection Screen is protected with Corning Gorilla Glass and oleo-phobic coating that keeps device safe from splashes and dust particles. Motorola Moto’s E5 is going launch with world’s most desired operating system which is Oreo that was recently introduced by Google and now it is available for most of the devices and Motorola Moto E5 is going to be one of them which is going to launch with such anticipated software in the world. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Flash gray, Fine Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | ||
GPU | Adreno 308 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | Oleophobic coating | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | 13 MP (f/2.0), LED Flash, autofocus | |
Features | phase detection, Geo-tagging, panorama, HDR, Video (720p@30fps) | ||
Front | 5 MP (f/2.2), LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, DivX/WMV/MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable) 4000 mAh | |
– Fast battery charging 10W |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 2 stars – based on 4 user reviews. |
Motorola Moto E5 Price & Specs
Motorola Moto E5 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products