Whats New | Motorola Moto E3 Power – Defensive Player! Motorola finished its work and Moto E3 has been released with outclass Power for which we are waiting for a long time ago. Now this phone is out of assembly line and soon it is going to hit the shelves in your local markets. Motorola Moto E3 Power is carrying 5.0 inches IPS display that brings you the capacitive result along with 720 x 1280 pixels resolution and it give you the pixel density of 294 ppi which is quite impressive number. Motorola Moto E3’s engine is combined together with Mediatek MT6735P chipset while on top of that quad core 1.0 GHz cortex-A53 processor is sporting at quite impressive speed. Motorola E3 Power bring you Mali-T720MP2 to enhance the graphic display while playing heavy games and watching videos. A mammoth 2 GB RAM is also installed inside Motorola’s Moto E3 Power that do its job faithfully while multi-tasking is also improved. All these specifications includes one more important function which the 16 GB built-in memory of Moto E3 Power by Motorola. You can also expand the memory up to 32 GB through a micro SD card. 8 MP back camera is equipped with auto- focus and LED flash light that help you to click images even in low light conditions. Motorola Moto’s E3 Power is carrying 5 MP front camera which is good choice for taking selfies. It carries dual SIM cards slot that support 3G and 4G LTE also. Moto E3 Power is carrying LI-ion 3500 mAh battery that provide you long lasting time because of its cortex A53 that reduce the energy consumption and enhance the device performance in an extraordinary way. E3 Power is the best choice for you in the given time period. |
||
---|---|---|---|
Build | OS | Android OS, v6.0.1 (Marshmallow) | |
Dimensions | 143.8 x 71.6 x 9.6 mm | ||
Weight | 153.5 g | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.0 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6735P | ||
GPU | Mali-T720MP2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (support up to 32GB) (dedicated slot) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, panorama, HDR, Video (720p@30fps) | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, �Fast battery charging, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, DivX/WMV/MP4/H.264 player, MP3/AAC+/WAV/Flac player, SNS integration, YouTube, Google Talk | ||
Battery | Capacity | 3500 mAh | |
– Removable |
|||
Price |
Price in Rs: N/A Price in USD: $29 |
||
Ratings | Average Rating is 2 stars – based on 1 user reviews. |
Motorola Moto E3 Power Price & Specs
Motorola Moto E3 Power Price & Specs
Rs. N/A
USD $29
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products