Whats New | Mobilink Jazz Xplore JS700 – Made For 3G! Mobilink unveils flagship 3g device Jazz Xplore packed with all android features. JS700 smart handheld device is set to provide users with experience of fastest 3G internet service in the market without compromising on quality in the cheapest rate in market. Mobilink Jazz Xplore JS700 is set to provide users with all the amazing features including Android 4.4 kitkat that comes with dual window functionality and smooth scrolling along with tons of VAS. The new Mobilink’s Jazz Xplore JS700 comes with 5.0 inch IPS display that provides sharp images without loosing any quality and allows the X smartphone to display HD quality videos at highg speed without any lags. Mobilink Jazz Xplore’s camera duo consists of a 2MP fixed focus unit with software based tweaks and a 5MP autofocus high quality unit with assistance of LED flash. The back camera of the great Jazz Xplore JS700 by Mobilink captures videos at 720P whereas the front unit limits recording at 480p only. 8GB internal memory provides minimal storage but it can be expanded up-to 32GB via external card slot. Mobilink Xplore JS700 embeds the MediaTek chipset which is quite good for multitasking and heavy internet surfing on the go and since the phone is fully equipped for 3G adventures, users of Mobilink Jazz’s Xplore JS700 can enjoy boosted 3G performance. 2000mAh battery resides inside the phone to provide enhanced battery timing even when the 3G surfing is on so that Jazz Xplore JS700 users can enjoy it for a longer time period. 12 months warranty and 4 months free internet is provided along with free mobile credit upon purchase of the great Xplore JS700 smartphone. |
||
---|---|---|---|
Build | OS | Android 4.4 (Kit Kat) | |
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual SIM | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | WCDMA | ||
Processor | CPU | 1.2 GHz Dual-Core Processor | |
Display | Technology | IPS Display, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Memory | Built-in | 8GB Built-in, 1GB, RAM | |
Card | MicroSD Card (Support up to 32GB) | ||
Camera | Main | 5MP, LED flash | |
Features | Geo-tagging, Video | ||
Front | 2.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wifi hotspot | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Maps, Gmail, Youtube, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player | ||
Battery | Capacity | 2000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4 stars – based on 68 user reviews. |
Mobilink Jazz Xplore JS700 Price & Specs
Mobilink Jazz Xplore JS700 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products