Whats New | Microsoft Lumia 850 – Power of All inside One! Microsoft unveils amazing mid range smartphone Lumia 850. Packed with Snapdragon 617 chipset that comes with X8 LTE support boosting the web surfing to new heights and its SafeSwitch technology makes the device more secure and theft proof. Microsoft Lumia 850 comes equipped with fast charging 3.0 feature that charges the phone fully in less than an hours time whereas its battery is big enough to provide average of 2 days. Microsoft’s Lumia 850 equips the latest 10MP camera module which is built with PureView lens technology to provide users with the best photography experience ever. The front camera is built with IRIS scanner to provide Microsoft Lumia 850’s users with two step authorization. Windows 10 OS comes implanted in the phone which is being supported by Continuum Dock that can turn your smartphone into a PC. Lumia 850 by Microsoft provides users with connectivity options including NFC, Bluetooth 4.0 with A2DP and Wi-Fi with b/g/n/ features.5.7inch FHD IPS Clearback display is embedded inside the amazing Microsoft 850 smartphone that provides amazing ppi and screen to body ratio whereas running on 405GPU allows the rendering of heavy graphics without any lags. 1GB RAM runs the Microsoft Lumia’s 850 OS smoothly allowing user multitask applications without any problem. Design overhaul includes gold scheme that is implemented on the edges and the logo of the amazing Microsoft Lumia 850 device adding an appeal to the overall personality. The phone is released in four color variants and comes with 12 months warranty. Although new Lumia 850’s design resembles as of 830 smartphone but the device eliminates the rough edges and adds better appeal to the design. |
||
---|---|---|---|
Build | OS | Microsoft Windows 10 | |
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Optional Dual SIM, Dual Standby, Nano-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | Chipset | Qualcomm MSM8916 Snapdragon 410 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels | ||
Extra Features | ClearBlack display | ||
Memory | Built-in | 16GB built-in, 1GB RAM | |
Card | microSD Card (Supports up to 128GB) | ||
Camera | Main | 10 MP, autofocus, LED flash | |
Features | Carl Zeiss optics, OIS, 1/3.4″ sensor size, PureView technology, geo-tagging, face detection, panorama, Video (1080p@30fps, optical stabilization, stereo sound rec) | ||
Front | 2.0 MP Camera, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, EDR, LE, apt-X | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), HSPA, 4G �(LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, video photo/editor, MP4/H.264/WMV player, MP3/WAV/eAAC+/WMA player | ||
Battery | Capacity | N/a | |
– Wireless charging (Qi-enabled) |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 3.5 stars – based on 5 user reviews. |
Microsoft Lumia 850 Price & Specs
Microsoft Lumia 850 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products