Whats New | Microsoft Lumia 550 – Light, Agile and Blazing Fast Microsoft provides LTE in small Lumia 550, making it the first LTE supported phone in 5 series. The phone is equipped with decent features to get you through the knocks of daily life and provide comforts of smart device. Microsoft Lumia 550 holds slimmest body and lightest weight in its series and it comes with 720P 4.7 inch screen which is supported by Adreno 304 GPU that allows phone to render 3D games and HD videos without any halts. Microsoft�s Lumia 550 is built with 1GB RAM supporting its MS 10 version which provides improved Metro UI and enhances multitasking as well. For selfies 1.2MP camera faces the front while memories are captured by back 5MP unit. Microsoft Lumia 550�s design shell is pretty predictable as all the MS phones are i.e. straight polycarbonate bodies with round edges with logo sitting just below the speaker grill. With improved LTE support, Lumia 550 by Microsoft provides blazing fast uploading and downloading speeds on both SIMs thanks to its Dual LTE fourth generation support. With internal 32 gigabytes storage of Microsoft 550 you can save as much as you want on your screen and further increase it up-to 64GB via SD card. The phone sets LTE for everyone and is shipped with lowest price tag in its series so far. Microsoft Lumia�s 550 supports an enhanced Quick charge technology but is market dependent. MS devices are known to be more power saving and with its 1905 mAh capacious battery, Microsoft Lumia 550 gives about battery timing of more than two days. LTE, Bluetooth 4.1, NFC, A-GPS and live maps with Cortana navigation, the phone will never let you be offline and keep you well informed everywhere, all the time, everywhere. Lumia 550�s color variants are sharp choices that will allow user to choose a more personalized one according to their personality. |
||
---|---|---|---|
Build | OS | Microsoft Windows 10 | |
Dimensions | 136.1 x 67.8 x 9.9 mm | ||
Weight | 141.9 | ||
SIM | Nano SIM | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.1 GHz Octa-Core Cortex-A7 | |
Chipset | Qualcomm MSM8909 Snapdragon 210 | ||
GPU | Adreno 304 | ||
Display | Technology | Capacitive touchscreen, 16M colors, Multitouch, | |
Size | 4.7 inches | ||
Resolution | 720 x 1280 Pixels (~315 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD Card (supports up to 200GB) | ||
Camera | Main | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
Features | 1/4” sensor size, geo-tagging, touch focus, Video (720p@30fps) | ||
Front | 2.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | OneDrive (15 GB cloud storage), Document viewer, Video/photo editor, MP4/H.264/WMV player, MP3/WAV/eAAC+/WMA player | ||
Battery | Capacity | 2100 mAh | |
Standby | up to 672 hrs | ||
Talktime | up to 16 hrs | ||
Musicplay | up to 60 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.1 stars – based on 144 user reviews. |
Microsoft Lumia 550 Price & Specs
Microsoft Lumia 550 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products