Whats New | Microsoft Lumia 535 – Big on Experience. Microsoft’s foremost Smartphone will surely impress you if you’re looking for your next mid-range gadget. Lumia 535 is a less expensive Smartphone and isn’t all that dissimilar from the Nokia gadgets that have arrive previous to Microsoft latest shiny innovation Lumia 535. The handset sure is the first smartphone to drop the Nokia branding in errand of Microsoft text at the rear and front, and a company logo on the colorful detachable casing. All future Lumia devices will commence with new branding like 535, and presented Lumias with the Nokia moniker will prolong to be known as Nokia handsets. Specifications might be squat like Lumia 530, but company has made some amends that don’t cooperate the practice as much as some other budget Lumia devices. Having a 5.0 inch display 535 support qHD screen with 960 x 540 pixels, a 1.2GHz quad-core processor, and 1GB of RAM. While the 535 screen is something you’d usually see back in 2011 in Nokia phones of Pakistani market, viewing angles of 535 aren’t as bad as you’d anticipate even if the pixels are evidently noticeable. The adding together of 1GB of RAM in Lumia 525 as an alternative of the usual 512MB is an imperative move, in particular as we have seen in Lumia 635, a lot of Windows Phone games require higher amounts of RAM. Microsoft has also incorporated auto brightness. A 5-megapixel forward-facing camera with a wide angle lens is also present. Microsoft’s Lumia handsets along with the very much talked about new smartphone the 535 are Fundamentally, always integrated with five of company’s own services: Skype, OneNote, OneDrive, Cortana, and Office. While 535 can and should be packing these essential apps, it�s hard to see these � with the exemption of Cortana � as differentiators, Office, OneDrive, Microsoft company’s Skype and OneNote apps are all enhanced on 730 OS evaluated to their Android Phone correspondents. |
||
---|---|---|---|
Build | OS | Microsoft Windows Phone 8.1 | |
Dimensions | 140.2 x 72.4 x 8.8 mm | ||
Weight | 146 g | ||
SIM | Nano-SIM | ||
Colors | Orange, green, white, black, gray, blue | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.2 GHz Quad-core Cortex-A7 | |
Chipset | Qualcomm Snapdragon 200 | ||
GPU | Adreno 302 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (support up to 128 GB) | ||
Camera | Main | 5 MP, 2592 x 1936 pixels, autofocus, LED flash | |
Features | 1/4” sensor size, geo-tagging, Video (480p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE (Up to 236.8 kbps), 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | 15 GB free OneDrive storage, Active noise cancellation with dedicated mic, Document viewer/editor, Video/photo editor, Speakerphone | ||
Battery | Capacity | 1905 mAh | |
Standby | Up to 552 hrs | ||
Talktime | Up to 11 hrs | ||
Musicplay | Up to 60 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.1 stars – based on 244 user reviews. |
Microsoft Lumia 535 Price & Specs
Microsoft Lumia 535 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products