Whats New | Meizu M3 Note – Moving In Right Direction! Meizu is Chinese company and M3 Note is latest addition to this Chinese family. Young and energetic device is looking forward to make its name in Pakistani markets and somehow Meizu M3 Note will achieve this goal because it has all good things that a user want in its smartphone. In addition to metal housing minimum display frame of Meizu’s M3 Note attracts more and branded mechanical buttons on the front panel are combined with a fingerprint scanner. 5.5 inch diagonal is housing IPS LCD monitor that provides Meizu M3 Note’s display a FHD resolution and it is also characterized by good amount of colors and brightness. On top of screen Dinorex T2X-1 scratch/shock resistant glass complements the M3 Note’s pleasant impression. According to spec sheet device is equipped with a battery of 4100 mAh that allows him to stay on for 7-9 hours with active screen. M3 Note by Meizu is equipped with Mediatek MT6755 Helio P10 chipset which has the potential to enhance device performance with help 1.8 GHz octa core processor. Meizu Note has hired 2 GB of RAM and MaliT860 MP2 to help out main processor by running all the operations smoothly with highest graphics settings. 16 GB ROM of Meizu M3’s Note is capacious enough to store hundreds of movies and thousands of music files at the same time. Well if you want some extra space Meizu M3 Note in then you have to sacrifice the second SIM slot . 13 and 5 megapixel photo module is clearly not in mood to fall in the dirt in front of opponents. Sony IMX258 is hired to satisfy your needs of outclass images and you can also record the movies with HD print. |
||
---|---|---|---|
Build | OS | Android V5.0.1 Lollipop | |
Dimensions | 153.6 x 75.5 x 8.2 mm | ||
Weight | 163 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, White, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6755 Helio P10 | ||
GPU | Mali-T860MP2 | ||
Display | Technology | IPS LCD LPTS Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Dinorex T2X-1 scratch/shock resistant glass | ||
Extra Features | Flyme UI | ||
Memory | Built-in | 16GB Built-in, 2GB RAM or 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 13 MP, autofocus, dual-LED (dual tone) flash | |
Features | F/2.2, phase detection, check quality, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB | microUSB 2.0, USB Host | ||
NFC | No | ||
Data |
GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps |
||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document editor, Photo/video editor | ||
Battery | Capacity | (Non removable), 4100 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 5 stars – based on 19 user reviews. |
Meizu M3 Note Price & Specs
Meizu M3 Note Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products