Whats New | Meizu C9 – Beauty That Worth To Buy! Chinese brand Meizu revealed the C9 and now they took up the development to whole new level and now new line of smartphones of lower and medium price categories is now revealed. Meizu C9’s announcement and all other devices are quite impressive and X8 and E3 is seems to became real gifts for fans of the company. However, the developer has another ace in his sleeve named Meizu C9. Just keep this in your mind that our hero of today’s what’s new section is all about its pleasing appearance. Organic combination used in Meizu’s C9 is almost frameless and it is consist of 5.45 inches IGZO IPS LCD. The ergonomics of a thin polycarbonate body can hardly disappoint even a very demanding customer. Meizu sharped C9 leaves pleasant impression that keeps its users happy with its new display which is combined with a high resolution of 1440 x 720 pixels. Levels of the brightness and contrast used by Meizu for its new smartphone which is dubbed as C9 will make it so good that it is impossible for you to look away from the screen. Combination of Unisoc SC9832E chipset with a quad core processor gave C9 a clock speed of 1.3 GHz and cortex 53 is breathing inside to keep the consumption of energy to minimum. 2 GB of RAM is making the multi-tasking quite easy for the C9 while Mali-820MP1 is also doing its job perfectly that shares the load of main processor and keep the game running nicely and smoothly. You can keep applications and other data in 16GB ROM of C9 and if you think that its not enough for you then micro SD card can be also inserted in the second SIM slot of the phone which can expand the storage of C9 by Meizu up to 256 GB. 3000 mAh battery capacity is modest by today’s standards. However, thanks to the excellent optimization of the Android OS v8.0 Oreo the Meizu C9 can easily last for 10 hours. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
UI | Flyme UI | ||
Dimensions | 146.2 x 71.2 x 9.7 mm | ||
Weight | 150 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 40(2300) | ||
Processor | CPU | 1.3Ghz Quad Core | |
Chipset | Unisoc SC9832E | ||
GPU | Mali-820MP1 | ||
Display | Technology | IGZO IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1440 Pixels (~295 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player – MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Meizu C9 Price & Specs
Meizu C9 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products