Whats New | LG Q6 – Identical To Flagship Device G6! Super duper LG speculated the Q6 which is very common to the flagship device that was launched back in February, 2017 that was big hit from this brand and now they are planning to introduce mini version LG Q6 which is smaller version of this flagship device and it is speculated that all of its specs have the qualities which a mini version should have in it. LG’s Q6 specs sheet is very simple and you can easily understand the relationship between the different parts of the device. Each and every component of the LG mini Q6 is incomplete without second part so now I am going to define every single part in detail so you can understand the function of components of smartphone. IPS technology is placed inside LG Q6’s display which has made the display pretty bright and colorful while 16M colors used inside have taken the dull display to whole new level. Multi touch support of Q6 makes this phone quite reliable for playing games and use of more then one finger at the same time. 5.4 inch diagonal has packed everything so carefully that there is no chance that Q6 will fail you in its whole life. Android operating system 7.1.1 Nougat is controlling all the functions of the device and it manages all the movement of commands inside the Q6. Octa core processor with 1.4 GHz clock speed is embedded on top of Qualcomm MSM8937 Snapdragon 430 chipset where cortex A53 of Q6 by LG keeps the close eye over battery consumption and the processor output. Accompanying the processor and cortex A53 is Adreno 505 GPU which make sure that graphics of LG Q6 remain healthy and you will get desired result while playing games and using rich graphic applications. 64 GB of the internal storage is located inside where LG has made decision to equip their latest product Q6 with 3 GB of RAM to overcome the multi-tasking problems. |
||
---|---|---|---|
Build | OS | Android v7.1.1 Nougat | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA | ||
4G Band | LTE | ||
Processor | CPU | 1.4 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
Size | 5.4 Inches | ||
Resolution | 1080 x 1920 Pixels (~408 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main | Yes | |
Features | No | ||
Front | Yes | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0 with A2DP, LE, aptX | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | Li-ion Non removable | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.5 stars – based on 20 user reviews. |
LG Q6 Price & Specs
LG Q6 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products