Infinix Zero 5 detailed specifications
Build | Android v7.1.2 Nougat | ||
---|---|---|---|
XOS 3.0 | |||
166.38 x 82.38 x 7.95 mm | |||
197 g | |||
Hybrid Dual SIM, Dual Standby, (Micro-SIM) | |||
Sandstone black, Champagne Gold, Bordeaux red | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.6 Ghz Octa Core | |
Chipset | MediaTek Helio P25 MT6757 | ||
GPU | ARM Mali-T880 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 1920 Pixels (~368 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 2.5D Curved Glass, 500 nits | ||
Memory | Built-in | 64GB Built-in, 6GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | Dual 12 MP + 13 MP, autofocus, Dual LED Flash | |
Features | Wide Angle(1.25 µm) Sony IMX386, 6P Lens, f/2.0, (1.0 µm) Tele-Photo lens(Samsung S5K3M3), Geo-tagging, Phase detection, Pro mode, Portrait mode, 2X Optical Zoom, 10X Digital Zoom, Touch focus, White balance settings, Panorama, HDR, Video | ||
Front | 16 MP Four in One pixel selfie camera, f/2.0, LED flash, Samsung S5K3P8, 5P lens, Bokeh mode | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, OTG, Type C | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G VoLTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4350 mAh | |
Standby | up to 370 hrs | ||
Talktime | up to 18 hrs | ||
Musicplay | up to 40 hrs | ||
– 18W, XCharge-Fast Charge Technology |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.5 stars – based on 296 user reviews. |