Whats New | Huawei Y6 Prime 2018 – New Vision With Less Boundaries! Huawei removing boundaries in upcoming Y6 Prime because its new trend in 2018 which was introduced by Samsung at the first time but after that it was followed by the LG and now this brand has started the mass production of Full Vision Display. Prime 2018 is going to be one of those devices that we are going to watch as the topper in its series not only because of its new display but other things of the Huawei Y6 Prime 2018 are also changed like the design of the device is also revised and instead of old solid smartphones now you will get the slimmer devices like our today’s hero Y6 Prime 2018 by Huawei. This phone has decreased its weight to improve its looks and give something new to its mad audience who always trying to criticize all the devices. Huawei Y6 Prime’s internals are different too as compare to its elder sibling that we already saw yesterday. Snapdragon 430 which is made for this type of devices. Huawei’s Y6 Prime 2018 brought special processor which has a clock speed of 1.4 GHz. 2 GB of RAM has ability to tackle the heavy application without hanging the whole device. Huawei Prime 2018 has 16 GB of native storage comes built-in by company. SD card option is stayed opened because some techie users always want extra storage for their smartphones. Y6 Prime 2018 has Oreo operating system installed out of box which is 8th version released by Google yet and this phone has managed to get a copy for itself. Huawei Y6’s Prime 2018 will be coming to market in three beautiful colors that includes black, blue and gold and each colors has its own grace. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
UI | EMUI 8.0 | ||
Dimensions | 152.4 x 73 x 7.8 mm | ||
Weight | 150 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4 Ghz Octa Core | |
Chipset | Snapdragon 430 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 2.5D Display | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama, Video | ||
Front | 8 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Face Unlock, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 3000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 3.9 stars – based on 75 user reviews. |
Huawei Y6 Prime 2018 Price & Specs
Huawei Y6 Prime 2018 Price & Specs
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products