Whats New | HTC U Play – Innovation Redefined! HTC has introduced new handset U Play which is part of their new series which is appeared just after few days of new year. A long list of specs just appeared online and it i pretty clear that HTC U Play is second device from this series. This second device is not as high end as its elder sibling but announced specification are showing that its a mid-ranger device with 5.2 inch of screen. HTC U Play’s display consist of IPS display technology where capacitive touch screen is embedded on top that will also absorb the impact of hard touch or soft touch evenly on all screen. HTC’s U Play has packed 2500 mAh battery which does not seem too powerful in matter of numbers but it will give you the stand by time of one and half day easily. 4G LTE activated U Play by HTC has made live streaming quite easy. Now you will watch videos and movies with lighting fast speed no matter where you are. 1080 x 1920 pixels resolution will take the display result of HTC Play at whole new level. Android OS v7.0 Nougat is running out of box to make the inner look more glowing as compare to other leading brands in market. HTC U’s Play has hired Mediatek MT6755 Helio P10 chipset where octa core processor is running at ground breaking speed. Mali-T860MP2 GPU is also attached to chipset to politely handle the U Play’s graphics section. 16 MP camera is installed on the back while same 16 MP camera is used as the front selfie snapper for better and improved selfies even in low light conditions. HTC U Play is a master piece that will change your whole world in blink of an eye. |
||
---|---|---|---|
Build | OS | Android OS, v7.0 (Nougat) | |
Dimensions | 146 x 72.9 x 8 mm | ||
Weight | 145 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.1 GHz Cortex-A53) | |
Chipset | Mediatek MT6755 Helio P10 | ||
GPU | Mali-T860MP2 | ||
Display | Technology | Super LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 pixels (~428 PPI pixel density) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 32GB built-in, 3GB RAM, 64GB built-in, 4GB RAM | |
Card | microSD Card (support up to 256GB) | ||
Camera | Main | 16 MP, autofocus, dual-LED + dual tone) flash | |
Features | F/2.0, 28mm, OIS, phase detection, 1.0 �m pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, 27mm, 1 �m pixel size, 1080p, Auto-HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | v2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
Audio | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Fast battery charging, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, YouTube, Google Talk | ||
Battery | Capacity | 2500 mAh | |
Standby | up to 427 hrs | ||
Talktime | up to 15 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 2 stars – based on 9 user reviews. |
HTC U Play Price & Specs
HTC U Play Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products