Whats New | HTC Desire 700 – Immersive Audio, Surprising Volume Presenting the big and loud HTC Desire 700. Packed with Front dual Speakers along with in-built amplifiers having HTC BoomSound� features, Desire 700 brings much more clearer and spacious sound to your Videos and Music than ever before. You do not always have to pay high prices to have a Dual-SIM HTC Quad-core smartphone that is amazingly good. The HTC Desire 700 has the finest quality audio features for an immersive listening experience. The camera of HTC 700 is intuitive and easy to take snaps. you can share your photos with the HTC Data Manager which at the same time keeps track of the data traffic, so you will not go beyond the frame on your Desire 700. With mini movie like several other camera features and an amazing display for detailed graphics and a quad core CPU, with HTC Desire 700 connect seamlessly faster, gain a lot more, and enjoy the cutting edge HTC technology in an old school budget. |
||
---|---|---|---|
Build | OS | Android OS | |
Dimensions | 145.5 x 72 x 10.3 mm | ||
Weight | 149 g | ||
SIM | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Band | SIM 1: 900 / 1800 / 1900 SIM 2: 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
Processor | CPU | Quad-core 1.2 GHz | |
Display | Technology | capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | geo-tagging, touch focus, face and smile detection, simultaneous HD video and image recording Video (1080p@30fps) | ||
Front | (2.1 MP) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with TBD | ||
USB | v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSDPA, HSUPA) | ||
Features | Sensors | proximity, compass, Accelerometer | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document Viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone | ||
Battery | Standby | up to 582 h |
|
Talktime | up to 11 h 40 min | ||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.1 stars – based on 16 user reviews. |
HTC Desire 700 Price & Specs
HTC Desire 700 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products