Whats New | HTC Desire 530 – The Low Game HTC presents new sleek and slim Desire 530 smartphone for those who want to take selfies and share them on internet on the go. Packed with amazing Snapdragon chipset that houses the most popular and powerful 1.1 GHZ Quad-core processor, HTC Desire 530 is fully powered to take you through tough knocks of daily life. 1.5GB RAM is incharge of all the V6.0 Android OS,(Marshmallow) OS that comes with topping of Sense UI inside the HTC’s Desire 530 smartphone. Sense UI is especially designed to provide the users with the amazing features that includes quick glance, dual window and faster multiple app management. HTC Desire 530’s camera duo consists of 5.0 megapixel unit on front for selfies and on the back is 8.0 megapixel unit with a powerful LED flash to provide users with best captures even in low light. Desire 530 by HTC embeds HDR, Panorama and Auto focus in both cameras so that users can get the sharpest pictures with just one click. 2200mAh battery is embedded inside the HTC 530 phone so that the weight of the phone stays lights without compromising on battery life i.e. 22 hours on an average use. Providing instant wired data connectivity with microUSB 2.0, HTC Desire’s 530 also comes with Bluetooth 4.0 with A2DP for wireless transfer of data. super fast wireless connectivity is ensured by Wi-Fi with b/g/n and Wi-Fi Hotspot which is provided for fully enhanced support on the great HTC Desire 530 smartphone. 3G service is provided with Dual SIM connectivity so that the users can easily connect with the world on the go and also be able to watch HD movies on Desire 530’s 5.0 Super LCD capacitive touchscreen. |
||
---|---|---|---|
Build | OS | Android OS, v6.0 (Marshmallow) | |
Dimensions | 146.9 x 70.9 x 8.3 mm | ||
Weight | 140 g | ||
Colors | Various | ||
Frequency | 2G Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700) | ||
Processor | CPU | 1.1 GHz uad-Core Cortex-A7 | |
Chipset | Qualcomm MSM8909 Snapdragon 210 | ||
GPU | Adreno 304 | ||
Display | Technology | Super LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 1.5GB RAM | |
Card | microSD card (Support up to 200 GB) (dedicated slot) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | f/2.4, Geo-tagging, touch focus, face detection, HDR, panorama | ||
Front | 5 MP Camera, f/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio (Not yet confirmed) | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, MP4/H.264 player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk | ||
Battery | Capacity | 2200 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 5 stars – based on 23 user reviews. |
HTC Desire 530 Price & Specs
HTC Desire 530 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products