Whats New | HTC Desire 320 – Stay Ahead of the Rest! Start your new year with new hopes and style, bring home the HTC Desire 320. Equipped with 4.5 inch display and a having stunning resolution for such a mid ranged small device, HTC’s Desire 320 Dual-SIM will fill your life with lovely colors and true happiness. No more waiting, HTC Desire 320’s Quad-Core processor ensures a quick internet browsing experience with nonstop online streaming videos. HTC’s new innovation is built to impress with a pleasant price tag that will surely cheer you up when it gets released. Desire’s 320 is loaded with a 5.0 megapixels rear camera that can make exceptionally beautiful full HD videos. The new successor to HTC Desire 310 also lets you create short span videos of 30 seconds with built-in customisation tools so that there’s no need to edit them later on. HTC 320 Dual-SIM is pre-installed with BlinkFeed app so that you can always stay up to date with what’s happening around in the world. unlike it’s brother HTC Desire 300, this new handset is powered by a much powerful processor with 4 cores that will help you reach new highs that is never seen before in mid-range phones.Younger relative of HTC Desire 300 dual sim comes with a removable Li-polymer battery with a large capacity of 2100 mAh that can easily provide you with a talk time of up to 12 hours for 3G and far more on 2G networks. Consider the new HTC desire if you are into much more critical multitasking business. |
||
---|---|---|---|
Build | OS | Android OS, v4.4.2 (KitKat) | |
Dimensions | 132 x 67.8 x 10.5 mm | ||
Weight | 145 g | ||
SIM | Micro-SIM | ||
Colors | Meridian Gray, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.3 GHz Quad-Core | |
Display | Technology | TFT capacitive touchscreen, Multitouch | |
Size | 4.5 inches | ||
Resolution | 480 x 854 pixels (~218 ppi pixel density) | ||
Memory | Built-in | 4GB built-in, 512MB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 5 MP, 2592 x 1944 pixels, LED flash (EU model) | |
Features | Video, 1080p | ||
Front | VGA | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio (EU model only) | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSDPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document Viewer, Google Search, Maps, Gmail, Photo editor, YouTube, Calendar, Speakerphone | ||
Battery | Capacity | 2100 mAh | |
Standby | up to 690 hrs | ||
Talktime | up to 12 h | ||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 2.5 stars – based on 3 user reviews. |
HTC Desire 320 Price & Specs
HTC Desire 320 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products