Whats New | BlackBerry Priv – Touch Screen Plus Qwerty Keyboard! Finally renowned Blackberry has launched Priv that is really a master piece which has revolutionized the smart phone world by combining two different things in one place. As a result BlackBerry Priv is here that has both touch function and a solid qwerty keypad that hides under the touch screen if you don’t need to use that. This kind of wonders are only expected from this company. BlackBerry’s Priv is the result of its recent wonder that has 5.4″ capacitive touch screen with capacitive 4 row qwerty key pad. AMOLED display with 1440 x 2560 pixels resolutions is filled with 16M colors.BlackBerry Priv’s curved edge screen is protected by Corning Gorilla Glass 4 that also supports multi-touch up to 10 fingers. Qualcomm MSM8992 Snapdragon 808 SoC has dual core 1.8 GHz processor with A-57 cortex while BlackBerry powerful Priv has second quad-core processor also that clock at 1.44 GHz with A-53 cortex. Adreno 418 GPU is working parallel to processor by producing HD graphics for Priv that will process the image more quickly and keep the processor free for performing important functions. 3 GB of RAM make multi-tasking fluent without crashing applications. BlackBerry should feel proud for launching such updated phone Priv that came with 32 GB of built-in memory which is further expandable up to 256 GB with micro-SD cards that uses a dedicated slot for this purpose. Only nano SIM slot is available in Priv that supports GSM, HSPA and LTE technology to give you full access to fastest internet speed. 18 MP back sensor captures classic images with Priv special effect modes that works as you shoot the image. Only 2 MP front camera is there for video calling and selfies. Android operating system v5.1.1 lollipop runs with in the Priv by BlackBerry which is upgrade-able up to v6.0 marshmallow. Non-removable Li-Ion 3410 mAh battery give 420 hours of standby time and 24 hours of talk time with active 3G to BlackBerry Priv. |
||
---|---|---|---|
Build | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) | |
Dimensions | 147 x 77.2 x 9.4 mm | ||
Weight | 192g | ||
SIM | Nano-SIM | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700) | ||
Processor | CPU | 1.8 GHz Dual-Core Cortex-A57, 1.44 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8992 Snapdragon 808 | ||
GPU | Adreno 418 | ||
Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 5.4 inches | ||
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Extra Features | Curved edge screen | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 18 MP, autofocus, dual-LED (dual tone) flash | |
Features | f/2.2, 27mm, Schneider-Kreuznach optics, OIS, phase detection, 1/2.4′ sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps) | ||
Front | 2 MP Camera, 720p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0 (SlimPort 4K) | ||
NFC | Yes | ||
Data | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, Push Email, IM, BBM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | GPS + A-GPS support & GLONASS, Nano-SIM, Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Qi/PMA wireless charging (optional), Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, MP4/H.264 player, MP3/WAV/eAAC+/FlAC player, SNS integration, YouTube | ||
Battery | Capacity | 3410 mAh | |
Standby | up to 420 hrs | ||
Talktime | up to 24 hrs | ||
Musicplay |
up to 73 hrs 3410 mAh |
||
– Non-removable |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.4 stars – based on 83 user reviews. |
BlackBerry Priv Price & Specs
BlackBerry Priv Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products