Whats New | BlackBerry Motion – Long forgotten BlackBerry surfaced with Motion which is a mid-range smartphone of this brand. After launch of Keyone It seems that from now on no other smartphone is going to be coming out of this company but all speculation died after BlackBerry Motion’s launch which indicates that this company is still alive and has the ability to launch some amazing devices. There is a big change in the design of BlackBerry Motion because we were expecting that this phone got physical keyboard just like Keyone but here what we saw is simple full screen smartphone with normal IPS panels. BlackBerry’s Motion got 5.5 inch screen which has the support of FHD display which mean that pixel density of the display screen is 401 which is quite good for BlackBerry latest Motion. This phone also IP57 certified which mean it is dust proof and water resistant too. Well after taking a look over outer specifications of device now we gonna see that what BlackBerry put inside the chassis of their latest product Motion. 4 GB of RAM and 32 GB of ROM is planted over Qualcomm MSM8953 Snapdragon 625 chipset where the clock speed of processor is 2.0 GHz. Motion got octa core processor is keeping the system fluent where it reduce the battery consumption. Adreno 505 GPU is controlling the graphic department of latest Motion by BlackBerry. Non removable 4000 mAh Li-Ion battery is selected to cruise the smartphone for a very long time on a single refuel. Now this company has let go its own software and Motion got Android operating system v7.1 Nougat to control all the function and actions of the smartphone. Type C 1.0 reversible connector is provided so you can make your Motion in different ways. 12 MP camera is selected to make the photographs more bright and good looking where on the front side you will the 5 MP camera to handle the selfie department of BlackBerry Motion. |
||
---|---|---|---|
Build | OS | Android v7.1.1 Nougat | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Co, Multitouchlors | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Extra Features |
IP67 certified – dust and water resistant, Water resistant up to 1 meter and 30 minutes |
||
Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | f/2.0, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | (not yet confirmed) | ||
USB | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic,Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4.6 stars – based on 18 user reviews. |
BlackBerry Motion Price & Specs
BlackBerry Motion Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products