Whats New | BlackBerry Key 2 – Physical Keypad And Smartphone Combined! BlackBerry is still breathing and Key 2 is the new successor which is going to launch soon all across Pakistan. Physical keyboard was like star of the show at its time but now its missing from each and every device. Key 2’s physical keyboard has revived the memories of past and once again you will see the old solid keypad beneath the 4.5 inch screen of BlackBerry’s Key 2 which is going to give you a solid grip along with fast typing on physical keypad as compare to touchscreen. AS we all know that different things always got an attention that’s why BlackBerry Key 2’s old look will make him the love of many peoples. Not only that back side has dual camera which is consist of 12 MP main lens while second camera lens of BlackBerry Key 2 is 8 MP. Dual tone LED flash with autofocus will keep your images stable and more bright as compare to single LED light. IPS matrix of the Key 2 by BlackBerry has brought a solid resolution of 1080 x 1620 pixels. Back side of the phone is made up of plastic where the front side of phone is covered with corning gorilla glass 4. Key 2’s sides have aluminum frames that provides a solid grip just like its solid price. Instead of its home grown OS now Android is running through the veins of BlackBerry 2 and its the 8.1 version named Oreo which you gonna use in this phone. 8 MP front camera is used to click selfies with f/2.0 aperture. Front camera of the upcoming BlackBerry Key’s 2 is capable to capture video of 1080 pixels which is a big achievement for this brand. |
||
---|---|---|---|
Build | OS | Android V8.1 Oreo | |
Dimensions | 151.4 x 71.8 x 8.5 mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | Qualcomm SDM660 Snapdragon 660 | ||
GPU | Adreno 512 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 4.5 Inches | ||
Resolution | 1080 x 1620 Pixels (~433 PPI) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 12 MP (f/1.8, 1/2.3″) + 8 MP, dual-LED dual-tone flash, phase detection autofocus | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 8 MP (f/2.0), 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS2 | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, Push Email, IM, BBM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Aluminum frame + plastic back, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3360 mAh | |
– Fast battery charging: 50% in 36 min (Quick Charge 3.0) |
|||
Price |
Price in Rs: Discontinued Price in USD: $0 |
||
Ratings | Average Rating is 4 stars – based on 38 user reviews. |
BlackBerry Key 2 Price & Specs
BlackBerry Key 2 Price & Specs
Rs. Discontinued
USD $0
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products