Whats New | BlackBerry DTEK70 – Future Is Here! Future of BlackBerry lies with DTEK70 which is appeared today with long list of technical specs. The revealed specification has confirmed that the third rumored model is based on truth and now BlackBerry DTEK70 launch has make it official that we have an addition of high end device in list of quality devices available in world. Well in the near future it will pretty clear that BlackBerry’s DTEK70 will be the true representative of business class as it was famous before. Its previous models were released before but this was still remained unofficial but today BlackBerry DTEK70’s announcement has completed the list of three high end devices which was rumored back in 2016. 4.5 inches screen is installed on the front side of DTEK70 while 3-row BlackBerry keyboard with capacitive touch is embedded just below the main display. IPS LCD is used with capacitive touchscreen that provide perfect display view with uniform touch. BlackBerry made DTEK70 with special care and they have made sure that they will keep the legacy of its previous models by providing hard keyboard with capacitive touch screen. BlackBerry is one of top seller in world and DTEK70 will take the revenue to new heights because of its unique built and design. Qualcomm MSM8996 Snapdragon 821 chipset is used to power up the handset where quad core processor is fixed inside DTEK70 to make processing more better and improve. Main processor is equipped with octa core processor which is ticking at the speed of 2.0 GHz . ARM Cortex A53 is attached to enhance the DTEK70 speed. Adreno 530 GPU to take control of graphics that helps the system to improve the gaming experience by consumption of less power. DTEK70 by BlackBerry has hired the 3 GB RAM to handle the multi-tasking while 32 GB built-in storage availed for storage of OS and application at one location. Micro SD card slot is also provided inside BlackBerry DTEK70 to further expand the memory up to 256 GB. |
||
---|---|---|---|
Build | OS | Android OS, v7.0 (Nougat) | |
Dimensions | 149.1 x 72.4 x 9.4 mm | ||
Weight | 180 g | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | 2.0 Octa-Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.5 inches | ||
Resolution | 1080 x 1620 pixels (~433 PPI pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD card (support up to 256GB) | ||
Camera | Main | 12 MP, autofocus, dual-LED + dual tone flash | |
Features | 12 MP, f/2.0, phase detection autofocus, dual-LED + dual tone flash, 1/2.3” sensor size, 1.55�m pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps), 2ndry 8 MP, f/2.2, 1.12 �m pixel size, 1080p | ||
Front | 8 MP, f/2.2, 1.12 �m pixel size, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, BDS2 | ||
Radio | FM radio | ||
USB | v3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, Push Email, IM, BBM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, QWERTY, Fast battery charging: 50% in 36 min (Quick Charge 3.0), Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FlAC player, YouTube | ||
Battery | Capacity | 3505 mAh | |
– Non-removable |
|||
Price |
Price in Rs: Coming Soon Price in USD: $NA |
||
Ratings | Average Rating is 4 stars – based on 9 user reviews. |
BlackBerry DTEK70 Price & Specs
BlackBerry DTEK70 Price & Specs
Rs. Coming Soon
USD $NA
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products