Whats New | Apple iPhone 9 – Rightful Owner Of The Throne! Finally wait is over and it is time to take first look of Apple iPhone 9 absent from the last years list but now Apple is bringing rightful owner which is true successor to the Apple iPhone 8 which is going to complete Apple’s latest series iPhone and suggested number or name is 9. Screen size of the display is 6.1 inches which is enormous one and this type of display is new for Apple iPhone’s 9. As usual vendor the display panels for this brand is Samsung which is biggest rival too but for the perfection of the display and to make the iPhone 9 great some sacrifices are very necessary to be made by the Apple. To beat its competitor and make Apple iPhone 9’s performance better they have improved the software performance of the 9. IOS 12 is the software which we will see in next flagship from this brand and it seems Apple brought unique features for iPhone 9 and they are going to help this phone in taking the high ranks. With light Software 4 GB RAM is enough for Apple’s next generation of iPhone series and ROM selected for this phone is 64 GB which is enough for the Apple iPhone 9. So are you to ready to experience the best performance of this glorious phone that will change your life in healthy way. |
||
---|---|---|---|
Build | OS | IOS 12 | |
Dimensions | N/A | ||
Weight | 148 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | Chipset | Apple A12 7nm SoC | |
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Protection | To be confirmed | ||
Memory | Built-in | 64/256GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | 12 MP, Autofocus, OIS, Quad-LED + dual tone flash | |
Features | f/1.8, 28mm, phase detection, 1/3″ sensor size, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | ||
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | No | ||
USB | 2.0, reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA. 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front-mounted) | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Lightning to 3.5 mm headphone jack adapter incl, IP67 certified – dust and water resistant, Siri natural language commands and dictation, iCloud cloud service, Water resistant up to 1.5 meters and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable) | |
– Wireless charging, Fast battery charging |
|||
Price |
Price in Rs: N/A Price in USD: $29 |
||
Ratings | Average Rating is 5 stars – based on 4 user reviews. |
Apple iPhone 9 Price & Specs
Apple iPhone 9 Price & Specs
Rs. N/A
USD $29
Popular Categories
- All products
- Accessories0 products
- Alcatel23 products
- Apple49 products
- BlackBerry26 products
- Calme20 products
- Dcode12 products
- G'Five33 products
- GRight1 product
- Haier29 products
- Honor1 product
- HTC54 products
- Huawei51 products
- Infinix74 products
- itel47 products
- Lenovo42 products
- LG36 products
- Meizu10 products
- Microsoft17 products
- Mobilink JazzX6 products
- Motorola28 products
- Nokia72 products
- OnePlus21 products
- OPhone12 products
- Oppo65 products
- QMobile236 products
- Realme49 products
- Rivo34 products
- Samsung110 products
- Sony48 products
- Sparx15 products
- Tecno65 products
- Telenor8 products
- Vivo65 products
- VOICE1 product
- Xiaomi97 products